DYMATIZE NUTRITION | SUPER MASS GAINER IN PAKISTAN | 12Lbs
During phases of intense training, it is essential to ensure an appropriate and target orientated nutrient intake to support muscle growth, improve training performance and reduce fatigue. This product delivers a powerful combination of creatine, carbohydrates and proteins, satisfying your specific demands.
Each portion of Super Mass Gainer contains high-quality protein, including creatine. A daily intake of creatine increases physical performance in successive bursts of short-term, high intensity exercise, while the protein supports both growth as well as maintenance of muscle mass. The vitamins and minerals included contribute to the reduction of tiredness and fatigue. The product is gluten-free and banned substance tested.
- Promotes muscle protein synthesis
- Helps build muscle and aid in recovery
- Reduces tiredness and fatigue after workouts
DIRECTION:
Add 3 scoops to 700 ml water and mix it thoroughly.
NUTRITION FACTS:
Serving Size: 2 1/2 Cups (335 g) | ||||
Servings Per Container: About 16 | ||||
Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
Calories | 1270 | 1890 | ||
Calories from Fat | 90 | 390 | ||
Total Fat | 9 g | 14%* | 44 g | 68%* |
Saturated Fat | 2 g | 10%* | 20 g | 100%* |
Cholesterol | 140 mg | 47% | 240 mg | 80% |
Total Carbohydrate | 244 g | 81%* | 290 g | 97%* |
Dietary Fiber | 1 g | 4%* | 1 g | 4%* |
Sugars | 23 g | ** | 70 g | ** |
Protein | 52 g | 104%* | 84 g | 168%* |
Vitamin A | 3200 IU | 64% | 4700 IU | 94% |
Vitamin C | 52 mg | 87% | 52 mg | 87% |
Vitamin E | 21 IU | 70% | 21 IU | 70% |
Thiamin | 0.6 mg | 40% | 1 mg | 67% |
Riboflavin | 0.2 mg | 12% | 1.7 mg | 100% |
Niacin | 15 mg | 75% | 15 mg | 75% |
Vitamin B6 | 1.5 mg | 75% | 1.8 mg | 90% |
Folate | 340 mcg | 85% | 380 mcg | 95% |
Vitamin B12 | 1.8 mcg | 30% | 5.8 mcg | 97% |
Pantothenic Acid | 8 mg | 80% | 11 mg | 110% |
Calcium | 1100 mg | 110% | 2100 mg | 210% |
Phosphorus | 818 mg | 82% | 1588 mg | 159% |
Iodine | 150 mcg | 100% | 150 mcg | 100% |
Magnesium | 75 mg | 19% | 165 mg | 41% |
Sodium | 450 mg | 19% | 880 mg | 37% |
Potassium | 690 mg | 20% | 1960 mg | 56% |
Creatine Monohydrate | 1 g | ** | ||
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
Dymatize Nutrition Super Mass Gainer 12Lbs price in Pakistan is the lowest & affordable at ShapedNutrition.pk, the most Trusted Online Supplement Store in Pakistan with free cash on delivery service which includes Karachi, Islamabad, Lahore, Multan, Rawalpindi, Peshawar, etc.
Reviews
There are no reviews yet