GAT SPORT MENS MULTI + TEST IN PAKISTAN | MULTIVITAMIN WITH TESTOSTERONE SUPPORT
- Helps the immune system stay healthy.
- Provides an important amount of nutrients to athletes.
- It can be taken both with meals and on an empty stomach.
- It is easily digested.
- Contains 250 mg of Vitamin C
- 100 mcg of Vitamin B-12
Men’s Multi + Test is a complete multivitamin vitamin, mineral and energy complex with the added virility ingredient for men Tribulus Terristis . Men’s Multi + Test offers athletes solid support for any nutrient deficiencies they may need with an additional supply of testosterone. *
Other Ingredients : Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Pharmaceutical Glaze (Shellac, Povidone).
DIRECTION
As a dietary supplement, take one (1) serving, two (2) tablets, daily with a meal.
NUTRITION FACTS
Serving Size: 2 Tablets | ||
Servings Per Container: 75 | ||
Amount Per Serving: | % DV* | |
Vitamin A (as Retinyl Palmitate) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alphatocopherol succinate) | 100 IU | 333% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Thiamine (as Thiamine HCl) | 25 mg | 1,667% |
Riboflavin | 25 mg | 1,471% |
Vitamin B3 (as Niacinamide) | 50 mg | 313% |
Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 25 mg | 250% |
Calcium (as Calcium Carbonate) | 100 mg | 10% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 300 mg | 75% |
Zinc (as Zinc Oxide) | 30 mg | 200% |
Selenium (as L-Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Gluconate) | 2 mg | 100% |
Manganese (as Manganese Gluconate) | 4 mg | 200% |
Chromium (as Chromium Dinicotinate Glycinate) | 120 mcg | 100% |
Molybdenum (as Molybdenum Citrate) | 80 mcg | 107% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Tribulus Fruit Powder | 500 mg | ** |
Proprietary Blend Citrus Bioflavonoid Peel Powder Complex, Grape Seed Extract, Green Tea Leaf Extract, Spirulina Powder, Blueberry Fruit Flavor, Cranberry Fruit Powder, Wild Yam Root Powder, Papaya Fruit Powder, Carrot Root Powder. |
200 mg | ** |
Alpha Lipoic Acid | 25 mg | ** |
Inositol | 10 mg | ** |
Choline (as Choline Bitartrate) | 10 mg | ** |
Boron (as Boron Citrate) | 2 mg | ** |
Lycopene | 500 mcg | ** |
Lutein | 500 mcg | ** |
Vanadium (as Vanadyl Sulfate) | 100 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Reviews
There are no reviews yet