MUSCLETECH | MASS TECH IN PAKISTAN | 7Lbs
Mass-Tech is an advanced muscle mass gainer designed for any individual that has a tough time adding size, is in their bulking phase, and/or wants to break through their strength plateaus. Mass-Tech is shown in research to help increase size, strength, and overall mass.
Each full serving of Mass-Tech features around 80g of protein when mixed with 2 cups of skim milk which supplies fast, medium, and slow-digesting proteins. The multi-phase protein system provides critical amino acids to the body at varying speeds for extended delivery of amino acids in the blood. Moreover, each serving provides 10g of creatine to help your muscles produce energy during heavy lifting, leading to increased muscle size and strength.
- Builds mass & strength
- Multi-phase protein system
- Formulated with omega-rich fats
DIRECTION
Mix 1 serving (5 scoops) with 16 oz. of water or skim milk and consume twice daily, either in the morning, between meals or post-workout. For best results, use a blender. Drink 8 to 10 glasses of water daily for general good health. Read the entire label before use and follow directions provided.
NUTRITION FACTS
Serving Size: 5 Scoops (231 g) | ||||
Servings Per Container: Approx. 14 | ||||
Amount Per Serving | With 16 oz. Water | %Daily Value | With 16 oz. Skim Milk | %Daily Value |
Calories | 830 | 1,000 | ||
Total Fat | 6 g | 8%* | 7 g | 9%* |
Saturated Fat | 3.5 g | 18%* | 4 g | 20%* |
Cholesterol | 175 mg | 58% | 185 mg | 62% |
Total Carbohydrate | 132 g | 48%* | 156 g | 57%* |
Dietary Fiber | 2 g | 7%* | 2 g | 7%* |
Total Sugars | 10 g | † | 34 g | † |
Includes Added Sugars | 5 g | 10%* | 5 g | 10%* |
Protein | 63 g | 126%* | 80 g | 160%* |
Calcium | 730 mg | 56% | 1,320 mg | 102% |
Iron | 2.4 mg | 13% | 2.5 mg | 14% |
Sodium | 500 mg | 22% | 710 mg | 31% |
Potassium | 540 mg | 11% | 1,300 mg | 28% |
Muscle & Strength Amplifying Complex | ||||
L-glutamine and precursor (as whey protein, calcium caseinate, egg albumin, l-glutamine) | 10 g | † | 15.0 g | † |
Creatine Monohydrate | 10 g | † | 10 g | † |
L-leucine (as whey protein, calcium caseinate, egg albumin, l-leucine) | 6.8 g | † | 8.4 g | † |
L-valine (as whey protein, calcium caseinate, egg albumin, l-valine) | 3.7 g | † | 4.8 g | † |
L-isoleucine (as whey protein, calcium caseinate, egg albumin, l-isoleucine) | 3.6 g | † | 4.5 g | † |
Digestion and Absorption Support | ||||
ProHydrolase® (Protease [as Bacillus subtilis, whole cell] and Bromelain [as Ananas comosus, stem]) |
630 mg | † | 630 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Reviews
There are no reviews yet