UNIVERSAL NUTRITION | ANIMAL PAK IN PAKISTAN | 30 PACKS
The True Original since 1983, the Animal Pak was developed to cover the wide backs of the hardest and heaviest trainers on the planet Earth. The “Ultimate Training Pack” is far more than a mere multivitamin, but is the trusted, sturdy foundation upon which the most dedicated bodybuilders and powerlifters have built their nutritional regimens, since the supplement industry was in its mere infancy. If you’re training or dieting hard for a contest, the first thing that happens when you don’t take the Animal Pak is that nutritional gaps begin to form. Why should you care? Because over time, these deficiencies continue to grow. Eventually, your body will stop functioning at its optimum level. In other words, you hit the wall, your development reaches a plateau. In fact, even if only one key nutrient is missing from your diet, your body could shut down the anabolic drive needed to build muscle so that it can support more critical metabolic processes. When this happens, you stop growing. With Animal Pak, you get plenty of everything you need. And a few extras. In every pack, you get a vast arsenal of over 60 key ingredients that are delivered in the right amounts at the right time, every time. Each of the 11 tablets included in each pack has been specifically formulated to deliver the goods—ample doses of vitamins, minerals, amino acids, herbs and other performance optimizers designed to stand up to the most intense training and rigorous dieting.
Highlights of Animal Pak:
- Ultimate Source of Vitamins
- Ample Doses of Minerals, Amino Acids and Herbs
- Optimized Training
DIRECTION
Take 1 to 2 packs with breakfast or any other meal, with plenty of water. For those who compete or are training with higher intensity, two packs is suggested.
NUTRITION FACTS
Serving Size: 2 packs | ||
Amount Per Serving | %DV | |
Calories | 40 | |
Total Carbohydrates | 5 g | 2%* |
Dietary Fiber | 1.5 g | 5%* |
Total Sugars | 2 g | |
Including 0 g of Added Sugars | 0% | |
Protein | 5 g | 10%* |
Vitamin A (as beta carotene, acetate) | 1780 mcg RAE | 198% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D (as cholecalciferol) | 100 mcg | 500% |
Vitamin E (as d-alpha tocopheryl succinate) | 150 mg | 1000% |
Vitamin K (as phytonadione, menaquinone) | 120 mcg | 100% |
Thiamin (as mononitrate) | 76 mg | 6333% |
Riboflavin | 76 mg | 5846% |
Niacin (as niacinamide) | 82 mg | 513% |
Vitamin B6 (as pyridoxine HCl) | 80 mg | 4706% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 76 mg | 1520% |
Choline (as bitartrate) | 90 mg | 16% |
Calcium | 2.2 g | 169% |
Phosphorus | 1625 mg | 130% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 95% |
Zinc (as oxide) | 30 mg | 273% |
Selenium (as sodium selenite) | 50 mcg | 91% |
Copper (as cupric sulfate) | 600 mcg | 67% |
Manganese (as sulfate) | 5 mg | 217% |
Chromium (as chromium chloride) | 100 mcg | 286% |
Potassium (as sulfate) | 200 mg | 4% |
Amino Acid Complex | ||
Alanine | 366 mg | ** |
Arginine | 265 mg | ** |
Aspartic Acid | 460 mg | ** |
Cystine | 79 mg | ** |
Glutamic Acid | 647 mg | ** |
Glycine | 562 mg | ** |
Glutamine | 127 mg | ** |
Hydroxyproline | 241 mg | ** |
Histidine | 90 mg | ** |
Isoleucine | 220 mg | ** |
Leucine | 416 mg | ** |
Lysine | 395 mg | ** |
Methionine | 100 mg | ** |
Phenylalanine | 162 mg | ** |
Proline | 419 mg | ** |
Serine | 226 mg | ** |
Threonine | 238 mg | ** |
Tryptophan | 70 mg | ** |
Valine | 241 mg | ** |
Ornithine | 5 mg | ** |
Liver Detox Complex | ||
Milk Thistle Seed | 500 mg | ** |
Hawthorne Berry | 250 mg | ** |
Red Beet Root | 200 mg | ** |
N-Acetyl Cysteine | 100 mg | ** |
Turmeric Root | 100 mg | ** |
Protein Complex | ||
Whey Protein Concentrate | 3500 mg | ** |
Beef & Liver Blend (Beef protein isolate, liver) |
2830 mg | ** |
Performance Complex | ||
Eleutherococcus senticosus (root) | 1000 mg | ** |
L-Taurine | 500 mg | ** |
Para-Aminobenzoic Acid (PABA) | 400 mg | ** |
Choline Bitartrate | 250 mg | ** |
Inositol | 125 mg | ** |
Carnitine | 25 mg | ** |
Antioxidant Complex | ||
Pine Bark Extract | 200 mg | ** |
Alpha Lipoic Acid | 100 mg | ** |
Grape Seed Extract | 50 mg | ** |
Coenzyme Q10 | 5 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Digestive Enzyme and Absorption Complex | ||
Inulin | 250 mg | ** |
Ginger Root | 200 mg | ** |
Bromelain | 100 mg | ** |
Acid Protease as VegPeptase™ | 64 mg | ** |
Papain | 64 mg | ** |
Lipase | 10 mg | ** |
Black Pepper Extract (fruit) as BioPerine® | 2.5 mg | ** |
Energy and Focus Complex | ||
Tyrosine | 315 mg | ** |
Green Tea Leaf Extract | 100 mg | ** |
D-Glucuronolactone | 100 mg | ** |
Coffee Bean Extract (polyphenols) | 100 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. |
Reviews
There are no reviews yet