UNIVERSAL NUTRITION | DAILY FORMULA IN PAKISTAN | 100 TABLETS
Daily Formula™ is a basic, simple, yet highly effective multivitamin that contains 23 required nutrients, plus a unique digestive enzyme complex to help enhance absorption. Daily Formula™ provides everything that the active individual requires for optimal health without all the guesswork.
Features
- The digestive enzymes of universal nutrition daily formula help support your bodys digestive function and improve the GI tract functions
- Improves Immunity, Supported with balanced nutrients
- It improves bone and muscle development
- Universal Nutrition daily enriched with iron, calcium, magnesium, and folic acid
- It contains Biotin that strengthens nails and hair and the Zinc in this supplement helps fight muscle pains, cramps, and body aches.
DIRECTION
As a dietary supplement, take 1 tablet daily or as directed by a healthcare professional. Keep this bottle tightly closed in a cool, dry place away from direct heat, sunlight, and moisture.
NUTRITION FACTS
Serving Size: 1 Tablet | ||
Servings Per Container: 100 | ||
Amount Per Serving | %DV | |
Vitamin A (as acetate, beta carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-a tocopherol succinate) | 30 IU | 100% |
Vitamin K (as phytonadione) | 25 mcg | 31% |
Thiamine (as thiamine mononitrate) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as niacinamide) | 30 mg | 150% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
Biotin | 15 mcg | 5% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
Calcium (as dicalcium phosphate) | 170 mg | 17% |
Phosphorus (as dicalcium phosphate) | 125 mg | 13% |
Iodine (potassium iodide) | 6 mcg | 4% |
Magnesium (as magnesium oxide) | 40 mg | 10% |
Zinc (as zinc oxide) | 5 mg | 33% |
Selenium (as sodium selenite) | 3 mcg | 4% |
Copper (as cupric oxide) | 2 mg | 100% |
Manganese (as manganese sulfate) | 1 mg | 50% |
Chromium (as chromium chloride) | 2 mcg | 2% |
Potassium | 23 mg | <1% |
Para-Aminobenzoic Acid | 5 mg | ** |
Digestive Enzyme Complex Papain**, Diastase Malt**, Lipase** |
24 mg | |
**Daily Value (DV) not established. |
Reviews
There are no reviews yet